Sorties | Tonnage1 | Losses | |
Bomber Command2 | 392,137 | 988,307 | 9,163 |
1939 | 591 | 31 | 40 |
1940 | 22,473 | 13,543 | 509 |
1941 | 32,012 | 32,411 | 985 |
1942 | 36,426 | 51,928 | 1,543 |
1943 | 66,308 | 166,593 | 2,474 |
1944 | 166,844 | 538,688 | 2,904 |
1945 | 67,483 | 185,113 | 708 |
Fighter Command | 700,226 | 3,481 | 3,558 |
1939 | 3,217 | - | 3 |
1940 | 121,079 | 1 | 1,186 |
1941 | 150,828 | 129 | 651 |
1942 | 147,087 | 207 | 688 |
1943 | 136,167 | 986 | 569 |
1944 | 122,136 | 1,232 | 397 |
1945 | 19,712 | 926 | 64 |
2nd Tactical Air Force | 327,713 | 61,838 | 2,115 |
1943 | 23,695 | 3,627 | 177 |
1944 | 214,592 | 38,729 | 1,305 |
1945 | 89,426 | 19,482 | 633 |
Coastal Command | 235,749 | 5,380 | 1,579 |
1939-40 | 41,001 | 1,158 | 288 |
1941 | 30,544 | 1,006 | 233 |
1942 | 31,676 | 629 | 302 |
1943 | 43,231 | 515 | 279 |
1944 | 66,362 | 1,411 | 305 |
1945 | 22,935 | 611 | 132 |
Mediterrranean and Middle East3 | 676,004 | 160,840 | 5,735 |
1940 | 17,711 | 2,525 | 133 |
1941 | 57,028 | 12,782 | 671 |
1942 | 114,735 | 22,551 | 1,189 |
1943 | 164,595 | 32,735 | 1,349 |
1944 | 243,686 | 60,442 | 1,853 |
1945 | 78,249 | 29,805 | 540 |
Army Co-Operation Command | 4,474 | 63 | 70 |
TOTAL RAF | 2,336,303 | 1,219,909 | 22,220 |
Notes:
(1) Tonnage includes weight of mines laid
(2) Bomber Command sorties and losses includes aircraft operating under Coastal Command
(3) Mediterranean and Middle East sorties by type: bomber - 108,452; fighter - 453,781; coastal - 46,576; tactical, reconnaissance and army co-operation - 27,467; miscellaneous - 39,728. Bomb tonnage by location: Germany (including Austria, Czechoslovakia, and Poland) - 2,351; other occupied countries - 155,971; targets at sea - 2,518.
Source: Jane's Fighting Aircraft of World War II