World output (%) | British Empire | U.S.A. | U.S.S.R. | Germany |
Bauxite | 15.6 | 7.7 | 6.1 | 2.3 |
Antimony Ore | 2.1 | 1.6 | - | 4.1 |
Chrome Ore | 37.6 | 3.6 | 17.3 | - |
Copper Ore | 29.8 | 25.1 | 4.8 | 1.5 |
Iron Ore | 12.9 | 20.2 | 19.5 | 6.1 |
Lead Ore | 35.9 | 18.7 | 3.9 | 5.6 |
Magnesite | 7.4 | 16.1 | - | 42.6 |
Manganese Ore | 36.1 | 0.8 | 41.3 | 8.3 |
Molybdenum Ore | 0.2 | 92.4 | - | - |
Nickel Ore | 87.9 | 0.4 | 2.3 | - |
Tin Ore | 39.2 | - | - | 0.2 |
Tungsten Ore | 25.2 | 7.8 | - | - |
Zinc Ore | 29.0 | 25.1 | 3.7 | 11.9 |
Coal | 24.8 | 29.0 | 10.9 | 16.4 |
Crude petroleum | 2.4 | 60.3 | 10.6 | 0.2 |
Phosphates | 9.1 | 26.8 | 15.8 | - |
Potash | 0.1 | 9.6 | 4.1 | 62.2 |
Pyrites | 8.9 | 5.4 | NA | 4.2 |
Sulphur | - | 78.5 | - | - |
Mercury | - | 11.9 | 5.2 | 1.9 |
Vanadium Ore | 34.8 | 27.3 | - | - |
Cotton (ginned) | 17.0 | 41.7 | 13.5 | - |
Rubber | 51.9 | - | - | - |
Silk (raw) | 0.1 | - | 3.6 | - |
Wool | 45.7 | 11.5 | 7.6 | 1.2 |
Cobalt Ore | 45.0 | - | - | - |
Titanium | 72.0 | 1.1 | - | - |
Source: I.C.B. Dear & M.R.D. Foot, The Oxford Companion to World War II.