1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | |
Allied | |||||||
United Kingdom | 15.3 | 43.8 | 52.7 | 52.0 | 55.3 | 53.4 | - |
United States | 1.3 | 2.2 | 11.1 | 31.3 | 41.6 | 41.6 | 34.7 |
U.S.S.R. | - | 17.3 | 28.3 | 60.8 | 61.1 | 53.2 | - |
Axis | |||||||
Germany | 23.3 | 40.2 | 51.8 | 63.6 | 70.0 | - | - |
Italy | 8.4 | 12.0 | 22.6 | 21.7 | 21.2 | 17.0 | 23.0 |
Japan | 21.7 | 22.4 | 27.0 | 33.4 | 42.9 | 75.9 | - |
Notes:
(1) Share of national income at current prices except U.S.S.R. at constant 1937 factor cost.
Source: Mark Harrison, The Economics of World War II.