Statistics

Strategic Air Offensive, Germany

 

R.A.F. Bomber Command U.S. 8th Air Force
  Sorties Tonnage Losses Sorties Tonnage Losses
1939 333 31 41 - - -
September 123 6 17 - - -
October 32 - 4 - - -
November 19 - 1 - - -
December 159 25 19 - - -
             
1940 20,809 13,033 652 - - -
January 44 1 0 - - -
February 58 1 3 - - -
March 292 31 12 - - -
April 656 112 41 - - -
May 2,419 1,668 76 - - -
June 3,296 2,300 65 - - -
July 2,338 1,257 79 - - -
August 2,605 1,365 81 - - -
September 3,239 2,339 87 - - -
October 2,414 1,651 60 - - -
November 2,007 1,316 86 - - -
December 1,441 992 62 - - -
             
1941 30,608 31,704 1,272 - - -
January 1,126 777 27 - - -
February 1,741 1,431 52 - - -
March 1,890 1,744 75 - - -
April 2,925 2,396 98 - - -
May 2,689 2,846 76 - - -
June 3,759 4,310 116 - - -
July 3,825 4,384 188 - - -
August 3,812 4,242 206 - - -
September 2,884 2,889 153 - - -
October 2,639 2,984 126 - - -
November 1,756 1,907 104 - - -
December 1,562 1,794 51 - - -
             
1942 35,050 45,561 1,716 1,453 1561 42
January 2,240 2,292 88 - - -
February 1,414 1,011 48 - - -
March 2,355 2,675 101 - - -
April 3,998 4,433 174 - - -
May 2,807 3,234 136 - - -
June 4,997 6,845 241 - - -
July 4,227 6,368 212 - - -
August 2,640 4,162 173 114 151 -
September 3,616 5,595 214 183 188 2
October 2,604 3,809 130 284 278 10
November 2,194 2,423 87 519 604 13
December 1,958 2,714 112 353 340 17
             
1943 64,528 157,457 2,671 27,362 44,185 1,036
January 2,962 4,345 122 338 594 18
February 5,456 10,959 132 526 568 23
March 5,458 10,591 194 956 1,483 21
April 5,887 11,467 290 449 858 29
May 5,490 12,920 284 1,672 2,555 69
June 5,816 15,271 290 2,107 2,330 90
July 6,170 16,830 219 2,829 3,475 118
August 7,807 20,149 308 2,265 3,999 117
September 5,513 14,855 225 3,259 7,369 98
October 4,638 13,773 180 2,831 4,548 186
November 5,208 14,495 210 4,157 5,751 95
December 4,123 11,802 217 5,973 10,655 172
             
1944 157,448 525,518 2,932 210,544 379,119 3,497
January 6,278 18,428 352 6,367 10,532 203
February 4,308 12,054 223 9,884 16,480 271
March 9,049 27,698 322 11,590 19,892 345
April 9,883 33,496 239 14,464 22,447 420
May 11,369 37,252 303 19,825 32,450 376
June 15,963 57,267 335 28,925 54,204 320
July 17,798 57,615 274 23,917 40,784 352
August 20,284 65,855 244 22,967 44,120 331
September 16,071 52,587 152 18,268 36,332 374
October 16,906 61,204 153 19,082 28,961 177
November 14,644 53,022 173 17,003 36,091 209
December 14,895 49,040 162 18,252 36,826 119
             
1945 64,738 181,740 838 94,185 188,573 973
January 10,907 32,923 190 17,702 34,891 314
February 17,400 45,889 233 22,884 46,088 196
March 21,191 67,637 301 31,169 65,962 266
April 13,823 34,954 108 20,154 41,632 190
May 1,417 337 6 2,276 - 7
             
TOTAL 373,514 955,044 10,123 332,904 621,877 5,548

 

Source: I.C.B. Dear & M.R.D. Foot, The Oxford Companion to World War II.

Last modified: 10 December 2022