20th Bomber Command | 21st Bomber Command | |||
Tonnage | Losses | Tonnage | Losses | |
1944 | 6,385 | 131 | 2,680 | 36 |
April | - | 7 | - | - |
May | - | 5 | - | - |
June | 547 | 18 | - | - |
July | 209 | 8 | - | - |
August | 252 | 19 | - | - |
September | 521 | 10 | - | - |
October | 1,669 | 21 | - | - |
November | 1,631 | 21 | 575 | 9 |
December | 1,556 | 22 | 2,105 | 27 |
1945 | 5,307 | 16 | 155,305 | 335 |
January | 2,006 | 7 | 1,404 | 27 |
February | 1,865 | 6 | 2,155 | 29 |
March | 1,436 | 3 | 13,847 | 34 |
April | - | - | 17,492 | 58 |
May | - | - | 24,285 | 91 |
June | - | - | 32,542 | 51 |
July | - | - | 42,551 | 27 |
August | - | - | 21,029 | 18 |
TOTAL | 11,691 | 147 | 157,985 | 371 |
Source: I.C.B. Dear & M.R.D. Foot, The Oxford Companion to World War II.