U.S. 15th Air Force | |||
Sorties | Tonnage | Losses | |
1943 | 3,824 | 13,144 | 64 |
November | 1,785 | 5392 | 28 |
December | 2,039 | 7752 | 36 |
1944 | 114,840 | 237,440 | 1,974 |
January | 4,720 | 11,051 | 54 |
February | 3,981 | 6747 | 128 |
March | 5,996 | 10,376 | 85 |
April | 10,182 | 21,256 | 194 |
May | 14,432 | 30,355 | 175 |
June | 11,761 | 24,466 | 196 |
July | 12,642 | 32,183 | 317 |
August | 12,194 | 27,839 | 254 |
September | 10,056 | 20,856 | 94 |
October | 9,567 | 16,257 | 140 |
November | 9,259 | 17,297 | 132 |
December | 10,050 | 18,757 | 205 |
1945 | 48,273 | 90,909 | 481 |
January | 4,002 | 6,784 | 88 |
February | 13,444 | 24,518 | 147 |
March | 14,939 | 30,265 | 149 |
April | 15,846 | 29,258 | 83 |
May | 42 | 84 | 14 |
TOTAL | 166,937 | 341,483 | 2,519 |
Source: I.C.B. Dear & M.R.D. Foot, The Oxford Companion to World War II.