Mediterranean | Eastern Front | Northwest Europe | ||||||||||
Pz | Mot | Inf | TOT | Pz | Mot | Inf | TOT | Pz | Mot | Inf | TOT | |
1941 | ||||||||||||
1941, Mar | 1 | - | - | 1 | - | - | - | - | - | - | - | - |
1941, Jun | 2 | - | - | 2 | 17 | 14 | 90 | 121 | - | - | - | - |
1941, Sep | 2 | 1 | - | 3 | 19 | 15 | 103 | 137 | - | - | - | - |
1941, Dec | 2 | 1 | - | 3 | 19 | 15 | 106 | 140 | - | - | - | - |
1942 | ||||||||||||
1942, Mar | 2 | 1 | - | 3 | 21 | 15 | 127 | 163 | - | - | - | - |
1942, Jun | 2 | 1 | - | 3 | 20 | 16 | 135 | 171 | - | - | - | - |
1942, Sep | 2 | 2 | - | 4 | 20 | 15 | 135 | 170 | - | - | - | - |
1942, Dec | 3 | 2 | 1 | 6 | 21 | 14 | 142 | 177 | - | - | - | - |
1943 | ||||||||||||
1943, Mar | 4 | 2 | 2 | 8 | 16 | 15 | 143 | 174 | - | - | - | - |
1943, Jun | 1 | 2 | 1 | 4 | 16 | 14 | 147 | 177 | - | - | - | - |
1943, Sep | 4 | 5 | 9 | 18 | 16 | 12 | 151 | 179 | - | - | - | - |
1943, Dec | 2 | 4 | 11 | 17 | 24 | 9 | 140 | 173 | - | - | - | - |
1944 | ||||||||||||
1944, Mar | 2 | 4 | 17 | 23 | 23 | 9 | 140 | 172 | - | - | - | - |
1944, Jun | 2 | 5 | 18 | 25 | 18 | 9 | 133 | 160 | 8 | 2 | 45 | 55 |
1944, Sep | 1 | 3 | 21 | 25 | 21 | 10 | 103 | 134 | 10 | 4 | 42 | 56 |
1944, Dec | 1 | 3 | 21 | 25 | 21 | 13 | 116 | 154 | 10 | 4 | 58 | 72 |
1945 | ||||||||||||
1945, Mar | 1 | 2 | 19 | 22 | 32 | 15 | 132 | 179 | 5 | 4 | 55 | 64 |
PEAK | 1 | 3 | 23 | 27 | 24 | 10 | 151 | 185 | 10 | 4 | 58 | 72 |
Notes:
(1) All figures for end of month.
(2) The Mediterranean campaign is North Africa until March 1943 and Italy thereafter.
(3) Mediterranean figures for June 1943 only include divisions in Sicily.
Source: John Ellis, The World War II Databook.