Victories | Service | ||
1 | Erich Hartmann | 352 | Lw |
2 | Gerhard Barkhorn | 301 | Lw |
3 | Günther Rall | 275 | Lw |
4 | Otto Kittel | 267 | Lw |
5 | Walter Nowotny | 258 | Lw |
6 | Wilhem Batz | 237 | Lw |
7 | Erich Rudorffer | 224 | Lw |
8 | Heinrich Bär | 221 | Lw |
9 | Hermann Graf | 212 | Lw |
10 | Heinrich Ehrler | 208 | Lw |
11 | Theodor Weissenberger | 208 | Lw |
12 | Walter Schuck | 206 | Lw |
13 | Hans Philipp | 206 | Lw |
14 | Anton Hafner | 204 | Lw |
15 | Helmuth Lipfert | 203 | Lw |
16 | Walter Krupinski | 197 | Lw |
17 | Anton Hackl | 192 | Lw |
18 | Maximillian Stotz | 189 | Lw |
19 | Joachim Brendel | 189 | Lw |
20 | Joachim Kirschner | 188 | Lw |
Victories | Service | ||
1 | Erich Hartmann | 94 | WW / CW |
2 | Gerhard Barkhorn | 75 | CW |
3 | Günther Rall | 56 | WW / CW |
4 | Otto Kittel | 44.5 | WW / CW |
5 | Walter Nowotny | 44 | CW |
6 | Wilhem Batz | 42 | WW / CW |
7 | Erich Rudorffer | 36 | CW |
8 | Heinrich Bär | 35.5 | CW |
9 | Hermann Graf | 32.5 | WW / CW |
10 | Heinrich Ehrler | 32 | CW |
11 | Theodor Weissenberger | 31 | WW / CW |
12 | Walter Schuck | 29.5 | CW |
13 | Hans Philipp | 28.5 | CW |
14 | Anton Hafner | 26 | CW |
15 | Helmuth Lipfert | 23 | CW |
16 | Walter Krupinski | 23 | CW |
17 | Anton Hackl | 22.5 | WW / CW |
18 | Maximillian Stotz | 21.5 | CW |
19 | Joachim Brendel | 21 | CW |
20 | Joachim Kirschner | 19.5 | WW / CW |
Victories | Service | ||
1 | Marcel Albert | 23 | AdA / NNG |
2 | Pierre le Gloan | 20 | AdA / AAV |
3 | Jean-Francois Demozay | 21 | AdA / RAF |
4 | Pierre Clostermann | 19 | AdA / RAF |
5 | Roger Sauvage | 16 | AdA / NNG |
6 | Edmond Marin la Mesleé | 16 | AdA |
7 | Louis Delfino | 16 | AdA / NNG |
8 | Roland de la Poype | 16 | AdA / RAF / NNG |
9 | Jacques Andre | 16 | AdA / NNG |
10 | Camille Plubeau | 14 | AdA |
11 | Albert Littolf | 14 | AdA / RAF / NNG |
12 | Michel Dorance | 14 | AdA |
13 | Marcel Perrin | 13 | AdA / NNG |
14 | Roger Marchi | 13 | AdA / NNG |
15 | Georges Lemare | 13 | AdA / AAV / NNG |
16 | Leon Cuffaut | 13 | AdA / NNG |
17 | Pierre Boillot | 13 | AdA / FAFL |
18 | Edouard le Nigen | 12 | AdA |
19 | Georges Lefol | 12 | AdA |
20 | Georges Blanck | 12 | AdA / AAV |
Victories | Service | ||
1 | Teresio Martinoli | 23 | RA |
2 | Franco Lucchini | 22 | RA |
3 | Leonardo Ferrulli | 22 | RA |
4 | Franco Bordoni-Bisleri | 19 | RA |
5 | Luigi Gorrini | 19 | RA |
6 | Furio Lauri | 18 | RA |
7 | Mario Bonzano | 17 | RA |
8 | Ugo Drago | 17 | RA / ANR |
9 | Mario Visintini | 17 | RA |
10 | Adriano Mantelli | 15 | RA |
11 | Mario Bellagambi | 14 | RA / ANR |
12 | Brunetto di Montegnacco | 14 | RA |
13 | Guido Presel | 13 | RA |
14 | Luigi Baron | 12 | RA |
15 | Giovanni Dell\' Innocenti | 12 | RA |
16 | Luigi Giannella | 12 | RA |
17 | Attilio Sanson | 12 | RA |
18 | Claudio Solaro | 12 | RA |
19 | Gianlino Baschirotto | 11 | RA |
20 | Carlo Magnaghi | 11 | RA |
Victories | Service | ||
1 | Hiroyoshi Nishizawa | 87 | IJN |
2 | Tetsuzo Iwamoto | 80 | IJN |
3 | Shigeo Fukumoto | 72 | IJN |
4 | Sho-ichi Sugita | 70 | IJN |
5 | Saburo Sakai | 64 | IJN |
6 | Horimichi Shinohara | 58 | IJAAF |
7 | Takeo Okumura | 54 | IJN |
8 | Satoshi Anabuki | 51 | IJAAF |
9 | Yoshihiko Nakada | 45 | IJAAF |
10 | Sumi Kamito | 40 | IJAAF |
11 | Micuyoshi Tarui | 38 | IJAAF |
12 | Isamu Sasaki | 38 | IJAAF |
13 | Toshio Ota | 34 | IJN |
14 | Kazuo Sugino | 32 | IJN |
15 | Sada Koga | 31 | IJAAF |
16 | Yasuhiro Kuroe | 30 | IJAAF |
17 | Shizuo Ishii | 29 | IJN |
18 | Chiyoshi Saito | 28 | IJAAF |
19 | Takeyoshi Muto | 28 | IJN |
20 | Goichi Sumino | 27 | IJAAF |
Victories | Service | ||
1 | James Johnson | 38 | RAF |
2 | William Vale | 30.5 | RAF |
3 | Robert Braham | 29 | RAF |
4 | Robert Tuck | 29 | RAF |
5 | Frank Carey | 28 | RAF |
6 | James Lacey | 28 | RAF |
7 | Neville Duke | 28 | RAF |
8 | Eric Lock | 25 | RAF |
9 | Billy Drake | 24.5 | RAF |
10 | Geoffrey Allard | 23.8 | RAF |
11 | Douglas Bader | 23 | RAF |
12 | Donald Kingaby | 23 | RAF |
13 | Finlay Boyd | 22.5 | RAF |
14 | Maurice Stephens | 22.5 | RAF |
15 | Michael Crossley | 22 | RAF |
16 | Alan Deere | 21.5 | RAF |
17 | Herbert Hallowes | 21.33 | RAF |
18 | Archibald McKellar | 21 | RAF |
19 | Bransome Burbridge | 21 | RAF |
20 | Gerald Edge | 20 | RAF |
Victories | Service | ||
1 | Richard Bong | 40 | USAAF |
2 | Thomas McGuire | 38 | USAAF |
3 | David McCampbell | 34 | USN |
4 | Francis Gabreski | 28 | USAAF |
5 | Robert Johnson | 27 | USAAF |
6 | Charles MacDonald | 27 | USAAF |
7 | George Preddy Jr. | 26.63 | RAF / USAAF |
8 | Joseph Foss | 26 | USMC |
9 | Robert Hanson | 25 | USMC |
10 | Lance Wade | 25 | RAF |
11 | Gregory Boyington | 24 | AVG / USMC |
12 | Cecil Harris | 24 | USN |
13 | John Meyer | 24 | USAAF |
14 | Eugene Valencia | 23 | USN |
15 | David Schilling | 22.5 | USAAF |
16 | Gerald Johnson | 22 | USAAF |
17 | Neel Kearby | 22 | USAAF |
18 | Jay Robbins | 22 | USAAF |
19 | Dominic Gentile | 21.83 | RAF / USAAF |
20 | Fred Chirstensen | 21.5 | USAAF |
Victories | Service | ||
1 | Ivan Kozhedub | 62 | VVS |
2 | Aleksandr Pokryshkin | 59 | VVS |
3 | Grigori Rechkalov | 58 | VVS |
4 | Nikolai Gulayev | 57 | VVS |
5 | Arsenii Vorozheikin | 52 | VVS |
6 | Kirill Yevstigneev | 52 | VVS |
7 | Aleksandr Klubov | 50 | VVS |
8 | Dimitriy Glinka | 50 | VVS |
9 | Ivan Pilipenko | 48 | VVS |
10 | Nikolai Skomorokov | 46 | VVS |
11 | Vasilii Kubarev | 46 | VVS |
12 | Georgi Kostilev | 43 | VVS |
13 | Vladimir Bobrov | 43 | VVS |
14 | Sergi Morgunov | 42 | VVS |
15 | Vitalii Popkov | 41 | VVS |
16 | Aleksi Alelyukin | 40 | VVS |
17 | Lapanskii | 40 | VVS |
18 | Viktor Golubev | 39 | VVS |
19 | Vasilii Golubev | 38 | VVS |
20 | Mikhail Pivovarov | 37 | VVS |
Victories | Service | ||
1 | Marmaduke Pattle (ZAF) | 51 | RAF |
2 | Alexandru Serbanescu (ROM) | 44 | FAR |
3 | Constantine Cantacuzino (ROM) | 43 | FAR |
4 | Brendan Finucane (IRE) | 32 | RAF |
5 | Adolph Malan (ZAF) | 32 | RAF |
6 | Ján Režnák (CZE) | 32 | SAF |
7 | George Beurling (CAN) | 31.33 | RAF |
8 | Dezso Szengyorgyi (HUN) | 30.5 | RHAF |
9 | Izidor Kovárik (CZE) | 28 | SAF |
10 | Clive Caldwell (AUS) | 27.5 | RAF |
11 | Ján Gerthoffer (CZE) | 26 | SAF |
12 | Lagos Toth (HUN) | 26 | RHAF |
13 | Edward Charles (CAN) | 22 | RCAF |
14 | Henry McLeod (CAN) | 20 | RCAF |
15 | Stanislaw Skalski (POL) | 18 | PAF / RAF |
16 | Karl Kuttelwascher (CZE) | 18 | RAF |
17 | Witold Urbanowicz (POL) | 18 | PAF / RAF |
18 | Rudolf Božík (CZE) | 17 | SAF |
19 | Josef Frantisek (CZE) | 17 | PAF |
20 | Boleslaw Gladych (POL) | 17 | PAF / USAAF |
Notes:
(1) WW = Winter War; CW = Continuation War; AAV = Armeé de l\'Air Vichy; FAFL = Forces Aériennes Francaises Libres; NNG = Normandie-Niemen; ANR = Aeronautica Nazionale Reppublicana; AVG = American Volunteer Group (Flying Tigers);
FAR = Fortele Aeriene Române (Romanian Air Force); RHAF = Royal Hungarian Air Force; PAF = Polish Air Force; SAF = Slovakian Air Force.
Source: Various.