Statistics

U.S. Battle Deaths by Month

 

  1941 1942 1943 1944 1945
January - 651 1,682 4,656 16,631
February - 1,023 1,942 5,733 16,467
March - 1,868 1,514 4,173 20,325
April - 3,038 1,558 4,673 18,751
May - 14,268 1,747 6,452 8,945
June - 639 1,040 17,784 3,565
July - 258 4,233 19,711 1,992
August - 2,021 2,603 13,091 626
September - 793 2,498 14,197 29
October - 1,107 2,707 14,539 11
November - 3,249 6,428 16,876 15
December 2,534 1,337 3,204 19,548 19
Total 2,534 30,252 31,156 141,433 87,376
           
TOTAL         292,751

 

Notes:

(1) Battle deaths in all theaters of war: U.S. Army, Army Air Force, Navy, and Marine Corps.

(2) Figures for May 1942 include all deaths among prisoners of war of the Japanese during the remaining of the war.

(3) Deaths after August 1945 from wounds received during wartime period.

Source: Richard B. Frank, Downfall.

Last modified: 10 December 2022