1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | |
France | 186 | 199 | 82 | - | - | - | - | 101 |
United Kingdom | 284 | 287 | 316 | 344 | 353 | 361 | 346 | 331 |
United States | 800 | 869 | 943 | 1,094 | 1,235 | 1,399 | 1,499 | 1,474 |
U.S.S.R. | 359 | 366 | 417 | 359 | 318 | 464 | 495 | 396 |
Italy | - | - | - | - | - | - | 117 | 92 |
Total Allied | 1,629 | 1,721 | 1,757 | 1,798 | 1,906 | 2,223 | 2,458 | 2,394 |
Germany | 375 | 411 | 414 | 441 | 444 | 454 | 466 | 322 |
Italy | 141 | 151 | 147 | 144 | 145 | 137 | - | - |
Japan | 169 | 184 | 192 | 196 | 197 | 194 | 189 | 144 |
France | - | - | 82 | 130 | 116 | 110 | 93 | - |
Total Axis | 686 | 747 | 835 | 911 | 903 | 895 | 748 | 466 |
Allies/Axis | 2.4 | 2.3 | 2.1 | 2.0 | 2.1 | 2.5 | 3.3 | 5.1 |
Notes:
(1) In international dollars and 1990 prices (billions).
(2) Germany includes Austria.
Source: Mark Harrison, The Economics of World War II.