Campaign | Date | Description | |
PO | Poland | 1/9/39 - 17/9/39 | German invasion of Poland |
ND | Norway-Denmark | 9/4/40 - 10/6/40 | German invasion of Norway and Denmark |
FR | France & Low Countries | 10/5/40 - 22/6/40 | German invasion of France and Low Countries |
GR | Greece-Albania | 28/10/40 - 5/4/41 | Italian invasion of Greece |
BC | Balkans-Crete | 6/4/41 - 31/5/41 | German invasion of Yugoslavia and Greece |
Campaign | Date | Description | |
WD | Western Desert | 13/9/40 - 22/3/41 | Italian invasion of Egypt and Allied offensive |
EA | East-Africa | 3/8/40 - 27/11/41 | Italian invasion of East Africa and Allied offensive |
ME | Middle East | 30/4/41 - 12/7/41 | Allied campaign in the Middle East |
LI | Libya | 24/3/41 - 20/1/42 | Rommel's first offensive and Operation Crusader |
TO | Tobruk | 21/1/42 - 22/7/42 | Rommel's second offensive |
EL | Egypt-Libya | 23/7/42 - 12/2/43 | Battles of El Alamein and Allied offensive |
AL | Algeria-Morocco | 8/11/42 - 11/11/42 | Allied invasion of North Africa |
TU | Tunisia | 17/11/42 - 13/5/43 | Campaign in Tunisia |
Campaign | Date | Description | |
EF | Eastern Front | 22/6/41 - 8/5/45 | Eastern Front |
RU | Russia | 22/6/41 - 7/10/41 | German invasion of the Soviet Union |
LE | Leningrad | 14/9/41 - 13/1/44 | German siege of Leningrad |
MO | Moscow | 7/10/41 - 4/12/41 | German offensive on Moscow |
CR | Central Russia | 5/12/41 - 30/4/42 | Soviet counter-offensive in Central Russia |
SR | Southern Russia | 28/6/42 - 18/11/42 | German offensive in Southern Russia |
ST | Stalingrad | 25/7/42 - 2/2/43 | Battle of Stalingrad |
KH | Kharkov | 19/11/42 -19/3/43 | Soviet counter-offensive in Southern Russia |
KO | Kola Penninsula | - | Campaign in Northern Russia and Norway |
KU | Kursk | 5/6/43 - 12/6/43 | Battle of Kursk |
DD | Donets-Dneiper | 12/6/43 - 23/12/43 | Soviet offensive in Central and Southern Russia |
UK | Ukraine | 24/12/43 - 9/5/44 | Soviet offensive in the Ukraine |
BS | Baltic States | 14/1/44 - 23/10/44 | Soviet offensive in the Baltic States |
BY | Byelorussia | 22/6/44 - 31/8/44 | Soviet offensive in Byelorussia |
BA | Balkans | 20/8/44 - 15/10/44 | Soviet offensive in the Balkans |
EE | Eastern Europe | 27/9/44 - 8/5/45 | Soviet offensive in Eastern Europe |
VO | Vistula-Oder | 12/1/45 - 23/2/45 | Soviet offensive in Poland |
BE | Berlin | 15/4/45 - 8/5/45 | Soviet offensive in Berlin |
Campaign | Date | Description | |
SI | Sicily | 9/7/43 - 17/8/43 | Allied invasion of Sicily |
NF | Naples-Foggia | 9/9/43 - 21/1/44 | Allied invasion of Italy |
AN | Anzio-Cassino | 22/1/44 - 24/5/44 | Allied invasion of Anzio and Battle of Monte Cassino |
RO | Rome-Arno | 25/5/44 - 9/9/44 | Allied campaign in Central Italy |
AP | Appennines | 10/9/44 - 4/4/45 | Allied campaign in the Appenines mountains |
PV | Po Valley | 5/4/45 - 8/5/45 | Allied campaign in Northern Italy |
Campaign | Date | Description | |
NO | Normandy | 6/6/44 - 24/7/44 | Allied invasion and campaign in Normandy |
NF | Northern France | 25/7/44 - 14/9/44 | Allied breakout into northern France |
SF | Southern France | 15/8/44 - 14/9/44 | Allied invasion and campaign in southern France |
RH | Rhineland | 15/9/44 - 21/3/45 | Allied campaign against the West Wall |
AA | Ardennes-Alsace | 16/12/44 - 25/1/45 | German offensive in the Ardennes and Alsace |
CE | Central Europe | 22/3/45 - 8/5/45 | Allied offensive in Germany |
Campaign | Date | Description | |
MS | Malaya-Singapore | 8/12/41 - 15/2/42 | Japanese invasion of Malaya and Singapore |
BU | Burma | 8/12/41 - 26/5/42 | Japanese invasion of Burma |
IB | India-Burma | 2/4/42 - 21/3/44 | Campaign in Burma and India |
AR | Arakan | - | Allied campaign in Arakan penninsula |
IK | Imphal-Kohima | 7/3/44 - 28/1/45 | Japanese invasion of India |
CB | Central Burma | 29/1/45 - 15/7/45 | Allied offensive in Burma |
Campaign | Date | Description | |
PI | Philipinne Islands | 7/12/41 - 10/5/42 | Japanese invasion of the Philipinnes |
EI | East Indies | 1/1/42 - 22/7/42 | Japanese invasion of the Dutch East Indies |
GU | Guadalcanal | 7/8/42 - 21/2/43 | Battle of Guadalcanal |
NS | Northern Solomons | 22/2/43 - 21/11/44 | Allied campaign in the Solomon Islands |
AI | Aleutian Islands | 3/6/42 - 24/8/43 | Campaign in the Aleutians |
NG | New Guinea | - | |
BI | Bismark Archipielago | 15/12/43 - 27/11/44 | Allied campaign in New Britain |
CP | Central Pacific | 7/12/41 - 6/12/43 | Allied campaign in |
WP | Western Pacific | 15/6/44 - 2/9/45 | Allied campaign in the Marianas and Peleliu |
LE | Leyte | 17/10/44 - 1/7/45 | Allied invasion of Leyte Island |
LU | Luzon | 15/12/44 - 4/7/45 | Allied campaign in Luzon |
EM | Eastern Mandates | 31/1/44 - 14/6/44 | Allied campaign in the Marshalls |
SP | Southern Philipinnes | 27/2/45 - 4/7/45 | Allied campaign in the Southern Philipinnes |
RY | Ryukyus | 26/3/45 - 2/7/45 | Allied invasions of Iwo Jima and Okinawa |
PA | Papua | 23/7/42 - 23/1/43 | Allied campaign in Papua |
BO | Borneo | 1/5/45 - 15/8/45 | Allied campaign in Borneo |
Campaign | Date | Description | |
CH | China | 7/12/41 - 2/9/45 | Japanese campaign in China |
MA | Manchuria | 9/8/45 - 2/9/45 | Soviet invasion of Manchuria |
Notes:
Author's Note: These campaign selections are made to facilitate pinpointing a unit's participation in a certain area of the front throught its time in service. Many of them, particulary those in the Pacific, Italy and Northwest Europe, correspond exactly to official U.S. Army campaign battle stars. Eastern Front campaigns are greatly increased in scope and usually correspond to a major battle or offensive.
(1) Due to the dificulty of pinpointing exact campaigns for certain German divisions, a generic Eastern Front campaign marker (EF) is sometimes used indicating the unit was fighting in the East.