Preceded by:
NoneSucceeded by:
None![]() | ![]() | |
Class | Aoba | Aoba (1940) |
Type | Heavy Cruiser | Heavy Cruiser |
Year | 1927 | 1940 |
Crew | 625 | 657 |
Dimensions | ||
Length | 177.5 m (pp) 183.6 m | 177.5 m (pp) 183.6 m |
Beam | 15.8 m | 17.6 m |
Draught | 5.7 m | 5.7 m |
Displacement | ||
Empty | 7,100 t | 9,088 t |
Loaded | 8,760 t | 11,660 t |
Performance | ||
Speed | 64 km/h | 61 km/h |
Range | 11,112 km @ 26 km/h | 14,816 km @ 26 km/h |
Machinery | ||
Shafts | 4 | 4 |
Turbines | 4 x Geared steam 102,000 hp M/P/K/B-C | 4 x Geared steam 110,000 hp M/P/K/B-C |
Boilers | 12 x Kampon | 12 x Kampon |
Fuel | Oil: 1,800 t | Oil: 2,040 t |
Armament | ||
Main | 6 x 200-mm/50 (3 x 2) 20cm/50 Type 3 Mk. 1 -5° / +40° | 6 x 203-mm/50 (3 x 2) 20cm/50 Type 3 Mk. 2 -5° / +55° |
Anti-Aircraft | 4 x 120-mm (4 x 1) 12cm/45 Type 10 2 x 8-mm (2 x 1) 7.7mm/80 Type 92 | 4 x 13-mm (2 x 2) 13mm/76 Type 93 8 x 25-mm (4 x 2) 25mm/60 Type 96 42 x 25-mm (5 x 3, 6 x 2, 15 x 1) 25mm/60 Type 96 [1944] |
Torpedo tubes | 6x2 x (24-in) | 2x4 x (24-in) |
Broadside | 660 kg | 755 kg |
Armor | ||
Belt | 76 mm | 76 mm |
Bulkhead | 36 mm | 36 mm |
Barbettes | 56 mm | 56 mm |
Gun turret | 25 mm | 25 mm |
Conning tower | - | 56 mm |
Sensors | ||
Radar | - | Type 21 Type 22 |
Aircraft | ||
Aircraft | 1 | 2 |
Production | ||
Built | 2 | 2 |
Total | 2 |
Ship | Code | Builder | Laid | Launch | Comm | Decomm | Fate | ||
![]() |
Aoba † | Mitsubishi | 04/02/1924 | 25/09/1926 | 20/09/1927 | 24/07/1945 | † | Loss by aircraft | |
![]() |
Kinugasa † | Kawasaki | 23/01/1924 | 24/10/1926 | 30/09/1927 | 14/11/1942 | † | Loss by aircraft |