Preceded by:
NoneSucceeded by:
None![]() | ![]() | |
Class | Furutaka | Furutaka (1937) |
Type | Heavy Cruiser | Heavy Cruiser |
Year | 1926 | 1937 |
Crew | 625 | 639 |
Dimensions | ||
Length | 176.8 m (pp) 183.5 m | 176.8 m (pp) 183.5 m |
Beam | 15.8 m | 16.9 m |
Draught | 5.6 m | 5.6 m |
Displacement | ||
Empty | 8,100 t | 8,700 t |
Loaded | 9,433 t | 10,341 t |
Performance | ||
Speed | 64 km/h | 61 km/h |
Range | 11,112 km @ 26 km/h | 14,631 km @ 26 km/h |
Machinery | ||
Shafts | 4 | 4 |
Turbines | 4 x Geared steam 102,000 hp M/P/K/B-C | 4 x Geared steam 110,000 hp M/P/K/B-C |
Boilers | 12 x Kampon | 10 x Kampon |
Fuel | Oil: 1,400 t | Oil: 1,858 t |
Armament | ||
Main | 6 x 200-mm/50 (3 x 2) 20cm/50 Type 3 Mk. 1 -5° / +40° | 6 x 203-mm/50 (3 x 2) 20cm/50 Type 3 Mk. 2 -5° / +55° |
Anti-Aircraft | 4 x 76-mm (4 x 1) 8cm/40 Type 11 [<1933] 2 x 8-mm (2 x 1) 7.7mm/80 Type 92 [<1933] 4 x 120-mm (4 x 1) 12cm/45 Type 10 [1933] 4 x 13-mm (2 x 2) 13mm/76 Type 93 [1933] | 4 x 120-mm (4 x 1) 12cm/45 Type 10 8 x 25-mm (4 x 2) 25mm/60 Type 96 4 x 13-mm (4 x 1) 13mm/76 Type 93 |
Torpedo tubes | 6x2 x (24-in) | 2x4 x (24-in) |
Broadside | 660 kg | 755 kg |
Armor | ||
Belt | 76 mm | 76 mm |
Deck | 36 mm | 36 mm |
Barbettes | - | 56 mm |
Gun turret | 25 mm | 25 mm |
Conning tower | - | 36 mm |
Aircraft | ||
Aircraft | 1 | 2 |
Production | ||
Built | 2 | 2 |
Total | 2 |
Ship | Code | Builder | Laid | Launch | Comm | Decomm | Fate | ||
![]() |
Furutaka † | Mitsubishi | 05/12/1922 | 25/02/1925 | 31/03/1926 | 11/10/1942 | † | Loss by surface ship | |
![]() |
Kako † | Kawasaki | 17/11/1922 | 10/04/1925 | 20/07/1926 | 10/08/1942 | † | Loss by submarine |