Preceded by:
NoneSucceeded by:
None![]() | ![]() | ![]() | |
Class | Takao | Takao (1939) | Maya (1944) |
Type | Heavy Cruiser | Heavy Cruiser | Heavy Cruiser |
Year | 1932 | 1939 | 1944 |
Crew | 773 | 773 | 773 |
Dimensions | |||
Length | 192.5 m (pp) 201.7 m | 192.5 m (pp) 201.7 m | 192.5 m (pp) 201.7 m |
Beam | 18.0 m | 18.0 m | 18.0 m |
Draught | 6.1 m | 6.1 m | 6.1 m |
Displacement | |||
Empty | 13,400 t | 13,400 t | 13,400 t |
Loaded | 14,604 t | 14,604 t | 14,604 t |
Performance | |||
Speed | 66 km/h | 66 km/h | 66 km/h |
Range | 15,742 km @ 26 km/h | 15,742 km @ 26 km/h | 15,742 km @ 26 km/h |
Machinery | |||
Shafts | 4 | 4 | 4 |
Turbines | 4 x Geared steam 130,000 hp Kampon | 4 x Geared steam 130,000 hp Kampon | 4 x Geared steam 130,000 hp Kampon |
Boilers | 12 x Kampon | 12 x Kampon | 12 x Kampon |
Fuel | Oil: 2,570 t | Oil: 2,570 t | Oil: 2,570 t |
Armament | |||
Main | 10 x 203-mm/50 (5 x 2) 20cm/50 Type 3 Mk. 2 -5° / +55° | 10 x 203-mm/50 (5 x 2) 20cm/50 Type 3 Mk. 2 -5° / +55° | 10 x 203-mm/50 (5 x 2) 20cm/50 Type 3 Mk. 2 -5° / +55° |
Anti-Aircraft | 4 x 120-mm (4 x 1) 12cm/45 Type 10 | 4 x 120-mm (4 x 1) 12cm/45 Type 10 | 4 x 120-mm (4 x 1) 12cm/45 Type 10 |
Torpedo tubes | 4x2 x (24-in) | 4x2 x (24-in) | 4x2 x (24-in) |
Broadside | 1,259 kg | 1,259 kg | 1,259 kg |
Armor | |||
Belt | 102 - 127 mm | 102 - 127 mm | 102 - 127 mm |
Bulkhead | 76 - 99 mm | 76 - 99 mm | 76 - 99 mm |
Deck | 36 - 89 mm | 36 - 89 mm | 36 - 89 mm |
Barbettes | 76 mm | 76 mm | 76 mm |
Gun turret | 25 mm | 25 mm | 25 mm |
Conning tower | 15 mm | 15 mm | 15 mm |
Aircraft | |||
Aircraft | 3 | 3 | 3 |
Production | |||
Built | 4 | 2 | 1 |
Total | 4 |
Ship | Code | Builder | Laid | Launch | Comm | Decomm | Fate | ||
![]() |
Takao | Yokosuka K K | 28/04/1927 | 12/05/1930 | 31/05/1932 | 21/09/1945 | Sold/Scrapped | ||
![]() |
Atago † | Kure K K | 28/04/1927 | 16/06/1930 | 30/03/1932 | 23/10/1944 | † | Loss by submarine | |
![]() |
Maya † | Kawasaki | 04/12/1928 | 08/11/1930 | 30/06/1932 | 23/10/1944 | † | Loss by submarine | |
![]() |
Chokai † | Mitsubishi | 26/03/1928 | 05/04/1931 | 30/06/1932 | 25/10/1944 | † | Loss by aircraft |