Preceded by:
NoneSucceeded by:
None![]() | ![]() | ![]() | |
Class | Kuma | Kuma (CLT) | Kitakami (1945) |
Type | Light Cruiser | Torpedo Cruiser | Torpedo Cruiser |
Year | 1920 | 1941 | 1945 |
Crew | 450 | 450 | 450 |
Dimensions | |||
Length | 158.6 m (pp) 162.1 m | 158.6 m (pp) 162.2 m | 158.6 m (pp) 163 m |
Beam | 14.2 m | 17.5 m | 17.5 m |
Draught | 4.8 m | 5.6 m | 5.6 m |
Displacement | |||
Empty | 5,500 t | 5,780 t | 5,640 t |
Loaded | 5,832 t | 7,800 t | 7,009 t |
Performance | |||
Speed | 67 km/h | 67 km/h | 44 km/h |
Range | 16,668 km @ 19 km/h | 16,668 km @ 19 km/h | ? |
Machinery | |||
Shafts | 4 | 4 | 2 |
Turbines | 4 x Geared steam 90,000 hp Gihon | 4 x Geared steam 90,000 hp Gihon | 2 x Geared steam 35,000 hp Gihon |
Boilers | 12 x Kampon | 12 x Kampon | 6 x Kampon |
Fuel | Oil: 1,260 t | Oil: 1,260 t | Oil: 1,260 t |
Armament | |||
Anti-Aircraft | 2 x 76-mm (2 x 1) 8cm/40 Type 3 2 x 7-mm (2 x 1) 6.5cm/115 Type 3 [<1938] 2 x 25-mm (2 x 1) 25mm/60 Type 96 [1938] 38-41 x 25-mm (2-5 x 3, 1-4 x 2, 6-18 x 1) 25mm/60 Type 96 [1944] 6-8 x 13-mm (6-8 x 1) 13mm/76 Type 93 [1944] | 4 x 25-mm (2 x 2) 25mm/60 Type 96 38-41 x 25-mm (2-5 x 3, 1-4 x 2, 6-18 x 1) 25mm/60 Type 96 [1944] 6-8 x 13-mm (6-8 x 1) 13mm/76 Type 93 [1944] | 4 x 127-mm (2 x 2) 12.7cm/40 Type 89 67 x 25-mm (12 x 3, 31 x 1) 25mm/60 Type 96 94 x 25-mm (12 x 3, 58 x 1) 25mm/60 Type 96 [1945] |
Torpedo tubes | 4x2 x (21-in) | 10x4 x (21-in) | 10x4 x (21-in) |
AA Weapons | Mines (48) | Mines (48) | Depth Charges (2 x 12) Kaiten (8) |
Armor | |||
Belt | 64 mm | 64 mm | 64 mm |
Deck | 28 - 46 mm | 28 - 46 mm | 28 - 46 mm |
Gun turret | 20 mm | 20 mm | 20 mm |
Conning tower | 25 - 51 mm | 25 - 51 mm | 25 - 51 mm |
Sensors | |||
Radar | Type 21 Type 22 | Type 21 Type 22 | Type 13 Type 22 |
Production | |||
Built | 5 | 2 | 1 |
Total | 5 |
Ship | Code | Builder | Laid | Launch | Comm | Decomm | Fate | ||
![]() |
Kuma † | Sasebo K K | 29/08/1918 | 14/07/1919 | 31/08/1920 | 11/01/1944 | † | Loss by submarine | |
![]() |
Tama † | Mitsubishi | 10/08/1918 | 10/02/1920 | 29/01/1921 | 25/10/1944 | † | Loss by submarine | |
![]() |
Kitakami | Sasebo K K | 01/09/1919 | 03/07/1920 | 15/04/1921 | 30/11/1945 | Sold/Scrapped | ||
![]() |
Oi † | Kawasaki | 24/11/1919 | 15/07/1920 | 03/10/1921 | 19/07/1944 | † | Loss by submarine | |
![]() |
Kiso † | Mitsubishi | 10/06/1919 | 14/12/1920 | 04/05/1921 | 13/11/1944 | † | Loss by aircraft |