Preceded by:
NoneSucceeded by:
None![]() | ![]() | ![]() | ![]() | |
Class | Mogami | Mogami (1937) | Mogami (1939) | Mogami (1943) |
Type | Light Cruiser | Light Cruiser | Heavy Cruiser | Heavy Cruiser |
Year | 1935 | 1937 | 1939 | 1943 |
Crew | 850 | 850 | 850 | 850 |
Dimensions | ||||
Length | 189 m (pp) 197 m | 187.8 m (pp) 198.1 m | 187.8 m (pp) 198 m | 187.8 m (pp) 198 m |
Beam | 18 m | 19.2 m | 20.2 m | 20.2 m |
Draught | 5.5 m | 5.9 m | 5.9 m | 5.9 m |
Displacement | ||||
Empty | 8,500 t | 11,200 t | 11,200 t | 11,200 t |
Loaded | 10,993 t | 13,230 t | 13,230 t | 13,230 t |
Performance | ||||
Speed | 69 km/h | 69 km/h | 69 km/h | 69 km/h |
Range | 15,094 km @ 26 km/h | 15,094 km @ 26 km/h | 15,094 km @ 26 km/h | 15,094 km @ 26 km/h |
Machinery | ||||
Shafts | 4 | 4 | 4 | 4 |
Turbines | 4 x Geared steam 152,000 hp Kampon | 4 x Geared steam 152,000 hp Kampon | 4 x Geared steam 152,000 hp Kampon | 4 x Geared steam 152,000 hp Kampon |
Boilers | 10 x Kampon | 10 x Kampon | 10 x Kampon | 10 x Kampon |
Fuel | Oil: 2,163 t | Oil: 2,163 t | Oil: 2,163 t | Oil: 2,163 t |
Armament | ||||
Main | 15 x 155-mm/60 (5 x 3) 15.5cm/60 Type 3 -7° / +55° | 15 x 155-mm/60 (5 x 3) 15.5cm/60 Type 3 -7° / +55° | 10 x 203-mm/50 (5 x 2) 20cm/50 Type 3 Mk. 2 -5° / +55° | 10 x 203-mm/50 (5 x 2) 20cm/50 Type 3 Mk. 2 -5° / +55° |
Anti-Aircraft | 8 x 127-mm (4 x 2) 12.7cm/40 Type 89 [2x1] | 8 x 127-mm (4 x 2) 12.7cm/40 Type 89 8 x 25-mm (4 x 2) 25mm/60 Type 96 4 x 13-mm (2 x 2) 13mm/76 Type 93 | 8 x 127-mm (4 x 2) 12.7cm/40 Type 89 8 x 25-mm (4 x 2) 25mm/60 Type 96 4 x 13-mm (2 x 2) 13mm/76 Type 93 50 x 25-mm 25mm/60 Type 96 [1944] | 8 x 127-mm (4 x 2) 12.7cm/40 Type 89 8 x 25-mm (4 x 2) 25mm/60 Type 96 4 x 13-mm (2 x 2) 13mm/76 Type 93 50 x 25-mm 25mm/60 Type 96 [1944] |
Torpedo tubes | 4x3 x (24-in) | 4x3 x (24-in) | 4x3 x (24-in) | 4x3 x (24-in) |
Broadside | 838 kg | 838 kg | 1,259 kg | 1,259 kg |
Armor | ||||
Belt | 99 - 1,397 mm | 99 - 1,397 mm | 99 - 1,397 mm | 99 - 1,397 mm |
Bulkhead | 102 mm | 102 mm | 102 mm | 102 mm |
Deck | 36 - 61 mm | 36 - 61 mm | 36 - 61 mm | 36 - 61 mm |
Barbettes | 25 mm | 25 mm | 25 mm | 25 mm |
Gun turret | 25 mm | 25 mm | 25 mm | 25 mm |
Sensors | ||||
Radar | - | - | Type 21 Type 22 | Type 21 Type 22 |
Aircraft | ||||
Aircraft | 3 | 3 | 3 | 3 |
Production | ||||
Built | 2 | 2 | 4 | 1 |
Total | 4 |
Ship | Code | Builder | Laid | Launch | Comm | Decomm | Fate | ||
![]() |
Mogami † | Kure K K | 27/10/1931 | 14/03/1934 | 28/07/1935 | 25/10/1944 | † | ||
![]() |
Mikuma † | Mitsubishi | 24/12/1931 | 31/05/1934 | 29/08/1935 | 06/06/1942 | † | Loss by aircraft | |
![]() |
Suzuya † | Yokosuka K K | 11/12/1933 | 20/11/1934 | 31/10/1937 | 25/10/1944 | † | Loss by aircraft | |
![]() |
Kumano † | Kawasaki | 05/04/1934 | 15/10/1936 | 31/10/1937 | 25/11/1944 | † | Loss by aircraft | |
Mogami (Ibuki): | |||||||||
![]() |
Ibuki | Kure K K | 24/04/1942 | 21/05/1943 | - | - | Cancelled, scrapped | ||
![]() |
301-go | Mitsubishi | 01/06/1942 | - | - | - | Cancelled, scrapped |