Preceded by:
NoneSucceeded by:
None![]() | ![]() | ![]() | |
Class | Nagara | Nagara (1936) | Isuzu |
Type | Light Cruiser | Light Cruiser | Anti-Aircraft Cruiser |
Year | 1922 | 1936 | 1944 |
Crew | 450 | 450 | 450 |
Dimensions | |||
Length | 158.6 m (pp) 162.1 m | 158.6 m (pp) 162.1 m | 158.6 m (pp) 162.1 m |
Beam | 14.2 m | 14.2 m | 14.2 m |
Draught | 4.8 m | 4.8 m | 4.8 m |
Displacement | |||
Empty | 5,570 t | 5,570 t | 5,570 t |
Loaded | 7,050 t | 8,000 t | 8,000 t |
Performance | |||
Speed | 67 km/h | 59 km/h | 59 km/h |
Range | 9,260 km @ 26 km/h | 9,260 km @ 26 km/h | 9,260 km @ 26 km/h |
Machinery | |||
Shafts | 4 | 4 | 4 |
Turbines | 4 x Geared steam 90,000 hp Gihon | 4 x Geared steam 90,000 hp Gihon | 4 x Geared steam 90,000 hp Gihon |
Boilers | 12 x Kampon | 12 x Kampon | 12 x Kampon |
Fuel | Oil: 1,260 t | Oil: 1,600 t | Oil: 1,600 t |
Armament | |||
Main | 7 x 140-mm/50 (7 x 1) 14cm/50 Type 3 -7° / +20° | 7 x 140-mm/50 (7 x 1) 14cm/50 Type 3 -7° / +20° | 2 x 140-mm/50 (2 x 1) 14cm/50 Type 3 -7° / +20° |
Anti-Aircraft | 2 x 76-mm (2 x 1) 8cm/40 Type 3 2 x 7-mm (2 x 1) 6.5cm/115 Type 3 | 2 x 13-mm (2 x 1) 13mm/76 Type 93 2 x 8-mm (2 x 1) 7.7mm/80 Type 92 | 2 x 13-mm (2 x 1) 13mm/76 Type 93 2 x 8-mm (2 x 1) 7.7mm/80 Type 92 |
Torpedo tubes | 4x2 x (21-in) | 4x2 x (21-in) | - |
AA Weapons | Mines (48) | Mines (48) | Mines (48) |
Armor | |||
Belt | 64 mm | 64 mm | 64 mm |
Deck | 28 - 46 mm | 28 - 46 mm | 28 - 46 mm |
Gun turret | 20 mm | 20 mm | 20 mm |
Conning tower | 25 - 51 mm | 25 - 51 mm | 25 - 51 mm |
Sensors | |||
Radar | - | Type 21 Type 22 | Type 21 Type 22 |
Aircraft | |||
Aircraft | 1 | 1 | - |
Production | |||
Built | 6 | 6 | 1 |
Total | 6 |
Ship | Code | Builder | Laid | Launch | Comm | Decomm | Fate | ||
![]() |
Nagara † | Sasebo K K | 09/09/1920 | 25/04/1921 | 21/04/1922 | 07/08/1944 | † | Loss by submarine | |
![]() |
Isuzu † | Uraga | 10/08/1920 | 29/10/1921 | 15/08/1923 | 07/04/1945 | † | Loss by submarine | |
![]() |
Natori † | Mitsubishi | 14/12/1920 | 16/02/1922 | 15/09/1922 | 18/08/1944 | † | Loss by submarine | |
![]() |
Yura † | Sasebo K K | 21/05/1920 | 15/02/1922 | 20/03/1923 | 25/10/1942 | † | Loss by aircraft | |
![]() |
Kinu † | Kawasaki | 07/01/1921 | 29/05/1922 | 10/11/1922 | 26/10/1944 | † | Loss by aircraft | |
![]() |
Abukuma † | Uraga | 08/12/1921 | 16/03/1923 | 26/05/1925 | 25/10/1944 | † | Loss by aircraft |