Preceded by:
NoneSucceeded by:
None![]() | |
Class | Yubari |
Type | Light Cruiser |
Year | 1923 |
Crew | 328 |
Dimensions | |
Length | 132.6 m (pp) 136.5 m |
Beam | 12.0 m |
Draught | 3.6 m |
Displacement | |
Empty | 3,560 t |
Loaded | 4,075 t |
Maximum | 4,400 t |
Performance | |
Speed | 64 km/h |
Range | 10,186 km @ 19 km/h |
Machinery | |
Shafts | 3 |
Turbines | 3 x Geared steam 57,990 hp Kampon |
Boilers | 8 x Kampon |
Fuel | Oil: 830 t |
Armament | |
Main | 6 x 140-mm/50 (2 x 2, 2 x 1) 14cm/50 Type 3 -7° / +20° [<1943] 4 x 140-mm/50 (2 x 2) 14cm/50 Type 3 -7° / +20° [1943] |
Anti-Aircraft | 1 x 76-mm (1 x 1) 8cm/40 Type 41 2 x 8-mm (2 x 1) 7.7mm/80 Type 92 4 x 13-mm (2 x 2) 13mm/76 Type 93 [1944] 25 x 25-mm (3 x 3, 4 x 2, 8 x 1) 25mm/60 Type 96 [1944] |
Torpedo tubes | 2x2 x (24-in) |
AA Weapons | Mines (34) Depth Charges (2 x 16) [1944] |
Broadside | 152 kg |
Armor | |
Belt | 58 mm |
Deck | 25 mm |
Gun turret | 25 mm |
Sensors | |
Radar | Type 22 |
Production | |
Built | 1 |
Total | 1 |
Ship | Code | Builder | Laid | Launch | Comm | Decomm | Fate | ||
![]() |
Yubari † | Sasebo K K | 05/06/1922 | 05/03/1922 | 31/07/1923 | 28/04/1944 | † | Loss by submarine |