Preceded by:
NoneSucceeded by:
None![]() | ![]() | |
Class | Kaga | Kaga (1935) |
Type | Fleet Carrier | Fleet Carrier |
Year | 1928 | 1935 |
Crew | 1340 | 2016 |
Dimensions | ||
Length | 218 m (pp) 230 m | 218 m (pp) 240.3 m |
Beam | 29.6 m | 32.5 m |
Draught | 7.9 m | 9.5 m |
Displacement | ||
Empty | 26,900 t | 38,200 t |
Loaded | 33,161 t | 41,869 t |
Maximum | 43,650 t | |
Performance | ||
Speed | 51 km/h | 52 km/h |
Range | 14,816 km @ 26 km/h | 18,520 km @ 28 km/h |
Machinery | ||
Shafts | 4 | 4 |
Turbines | 4 x Geared steam 91,000 hp Brown-Curtis | 4 x Geared steam 127,400 hp Kampon |
Boilers | 12 x Kampon | 8 x Kampon |
Fuel | Oil: 3,600 t | Oil: 5,300 t |
Armament | ||
Main | 10 x 200-mm/50 (2 x 2, 6 x 1) 20cm/50 Type 3 Mk. 1 -5° / +40° | 10 x 200-mm/50 (10 x 1) 20cm/50 Type 3 Mk. 1 -5° / +40° |
Anti-Aircraft | 12 x 120-mm (6 x 2) 12cm/45 Type 10 22 x 7-mm (22 x 1) 6.5cm/115 Type 3 | 16 x 127-mm (8 x 2) 12.7cm/40 Type 89 [22x1] |
Armor | ||
Belt | 279 mm | 279 mm |
Deck | 38 - 56 mm | 38 - 56 mm |
Gun turret | 25 mm | 25 mm |
Aircraft | ||
Aircraft | 60 | 81-90 |
Production | ||
Built | 1 | 1 |
Total | 1 |
Ship | Code | Builder | Laid | Launch | Comm | Decomm | Fate | ||
![]() |
Kaga † | Kawasaki | 19/07/1920 | 17/11/1921 | 21/03/1928 | 04/06/1942 | † | Loss by aircraft |