Preceded by:
NoneSucceeded by:
None![]() | ![]() | ![]() | |
Class | Unryu | Amagi | Katsuragi |
Type | Fleet Carrier | Fleet Carrier | Fleet Carrier |
Year | 1944 | 1944 | 1944 |
Crew | 1595 | 1595 | 1500 |
Dimensions | |||
Length | 207 m (pp) 223 m | 207 m (pp) 223 m | 207 m (pp) 223 m |
Beam | 22 m | 22 m | 22 m |
Draught | 7.9 m | 7.9 m | 7.9 m |
Displacement | |||
Empty | 17,150 t | 17,460 t | 17,260 t |
Loaded | 19,780 t | 20,120 t | 19,880 t |
Maximum | 22,400 t | 22,800 t | 22,534 t |
Performance | |||
Speed | 63 km/h | 63 km/h | 59 km/h |
Range | 14,816 km @ 33 km/h | 14,816 km @ 33 km/h | 14,816 km @ 33 km/h |
Machinery | |||
Shafts | 4 | 4 | 4 |
Turbines | 4 x Geared steam 152,000 hp Kampon | 4 x Geared steam 152,000 hp Kampon | 4 x Geared steam 104,000 hp Kampon |
Boilers | 8 x Kampon | 8 x Kampon | 8 x Kampon |
Fuel | Oil: 3,670 t | Oil: 3,670 t | Oil: 3,670 t |
Armament | |||
Main | 12 x 127-mm/40 (6 x 2) 12.7cm/40 Type 89 -7° / +90° | 12 x 127-mm/40 (6 x 2) 12.7cm/40 Type 89 -7° / +90° | 12 x 127-mm/40 (6 x 2) 12.7cm/40 Type 89 -7° / +90° |
Anti-Aircraft | 51 x 25-mm (17 x 3) 25mm/60 Type 96 | 89 x 25-mm (22 x 3, 23 x 1) 25mm/60 Type 96 | 89 x 25-mm (22 x 3, 23 x 1) 25mm/60 Type 96 |
Armor | |||
Belt | 46 - 150 mm | 46 - 150 mm | 46 - 150 mm |
Deck | 25 - 56 mm | 25 - 56 mm | 25 - 56 mm |
Sensors | |||
Radar | Type 13 Type 21 | Type 13 Type 21 | Type 13 Type 21 |
Aircraft | |||
Aircraft | 65 | 65 | 64 |
Production | |||
Built | 1 | 1 | 1 |
Total | 3 |
Ship | Code | Builder | Laid | Launch | Comm | Decomm | Fate | ||
![]() |
Unryu † | Yokosuka | 01/08/1942 | 25/09/1943 | 06/08/1944 | 19/12/1944 | † | Loss by submarine | |
![]() |
Amagi † | Mitsubishi | 01/10/1942 | 15/10/1943 | 10/08/1944 | 24/07/1945 | † | Loss by aircraft | |
![]() |
Katsuragi | Kure Navy | 08/12/1942 | 19/01/1944 | 15/10/1944 | 20/10/1945 | Sold/Scrapped | ||
![]() |
Kasagi | Mitsubishi | 14/04/1943 | 19/10/1944 | - | - | Cancelled, scrapped | ||
![]() |
Aso | Kure Navy | 08/06/1943 | 01/11/1944 | - | - | Cancelled, scrapped | ||
![]() |
Ikoma | Kawasaki | 05/07/1943 | 17/11/1944 | - | - | Cancelled, scrapped |