Preceded by:
NoneSucceeded by:
None![]() | ![]() | |
Class | Taiyo | Taiyo (Improved) |
Type | Escort Carrier | Escort Carrier |
Year | 1941 | 1942 |
Crew | 747 | 850 |
Dimensions | ||
Length | 168 m (pp) 173.7 m | 168 m (pp) 173.7 m |
Beam | 22.5 m | 22.5 m |
Draught | 8 m | 7.7 m |
Displacement | ||
Empty | 17,830 t | 17,830 t |
Loaded | 19,700 t | 19,700 t |
Performance | ||
Speed | 39 km/h | 39 km/h |
Range | 12,038 km @ 33 km/h | 12,038 km @ 33 km/h |
Machinery | ||
Shafts | 2 | 2 |
Turbines | 2 x Geared steam 25,200 hp Mitsubishi | 2 x Geared steam 25,200 hp Mitsubishi |
Boilers | 4 x Kampon | 4 x Kampon |
Fuel | Oil: 2,250 t | Oil: 2,250 t |
Armament | ||
Main | 6 x 120-mm/45 (6 x 1) 12cm/45 Type 10 -10° / +75° [<1944] 8 x 127-mm/40 (4 x 2) 12.7cm/40 Type 89 -7° / +90° [1944] | 8 x 127-mm/40 (4 x 2) 12.7cm/40 Type 89 -7° / +90° [<1944] 4 x 127-mm/40 (2 x 2) 12.7cm/40 Type 89 -7° / +90° [1944] |
Anti-Aircraft | 4 x 25-mm (2 x 2) 25mm/60 Type 96 64 x 25-mm (12 x 3, 28 x 1) 25mm/60 Type 96 [1944] 10 x 13-mm (5 x 2) 13mm/76 Type 93 [1944] | 4 x 25-mm (2 x 2) 25mm/60 Type 96 [<1943] 22 x 25-mm (6 x 3, 2 x 2) 25mm/60 Type 96 [1943] 5 x 13-mm (5 x 1) 13mm/76 Type 93 [1943] 64 x 25-mm (12 x 3, 28 x 1) 25mm/60 Type 96 [1944] 10 x 13-mm (5 x 2) 13mm/76 Type 93 [1944] |
Launcher | - | 2x8 x Depth Charges 16 |
AA Weapons | Depth Charges (2 x 8) | - |
Armor | ||
Armor | None | None |
Sensors | ||
Radar | - | Type 21 |
Aircraft | ||
Aircraft | 27 | 27 |
Production | ||
Built | 1 | 2 |
Total | 3 |
Ship | Code | Builder | Laid | Launch | Comm | Decomm | Fate | ||
![]() |
Kasuga Maru / Taiyo † | Mitsubishi | 06/01/1940 | 19/09/1940 | 15/09/1941 | 18/08/1944 | † | Loss by submarine | |
![]() |
Yawuta Maru / Unyo † | Mitsubishi | 14/12/1938 | 31/10/1939 | 31/05/1942 | 16/09/1944 | † | Loss by submarine | |
![]() |
Chuyo † | Mitsubishi | 09/05/1938 | 20/05/1939 | 25/11/1942 | 03/12/1943 | † | Loss by submarine |