Sea Weapons

Coastal Submarine (1943)

M-class XV class

Preceded by:

None

Succeeded by:

None

Registry

Ship Code Builder Laid Launch Comm Decomm Fate
M-200 / M-200 Mest' 122 196 Yd (Sudomekh Wks)31/03/194017/07/194120/03/194312/08/1956 Loss in collision
M-201 123 196 Yd (Sudomekh Wks)31/03/194017/07/194116/04/194312/1955Struck
M-202 Rybnik Donbassa 138 196 Yd (Sudomekh Wks)25/05/194015/07/194119/02/194409/1954Transferred
M-203 Irkutskiy Rybak 139 196 Yd (Sudomekh Wks)31/10/194007/07/194128/10/194420/02/1959Struck
M-204 140 196 Yd (Sudomekh Wks)31/10/194017/07/194625/06/194720/02/1959Struck
M-205 141 196 Yd (Sudomekh Wks)31/10/194010/11/194622/07/194704/1958Struck
M-206 142 196 Yd (Sudomekh Wks)31/10/194026/04/194730/09/194701/1958Rebuilt/Converted
M-207 147 196 Yd (Sudomekh Wks)07/1941---Cancelled
M-208 148 196 Yd (Sudomekh Wks)07/1941---Cancelled
M-209 149 196 Yd (Sudomekh Wks)07/1941---Cancelled
M-214 113 112 Yd (Krasnoye Sormovo Yd)31/05/194124/09/194614/08/194702/1959Struck
M-215 114 112 Yd (Krasnoye Sormovo Yd)30/04/194126/07/194731/10/194702/1960Struck
M-216 115 112 Yd (Krasnoye Sormovo Yd)30/04/194126/07/194705/11/194702/1960Struck
M-217 116 112 Yd (Krasnoye Sormovo Yd)30/04/194126/07/194710/11/194702/1960Struck
M-218 117 112 Yd (Krasnoye Sormovo Yd)30/04/194110/09/194710/11/194702/1960Struck
M-219 118 112 Yd (Krasnoye Sormovo Yd)30/04/1941---Cancelled
M-234 353 112 Yd (Krasnoye Sormovo Yd)20/06/194125/04/194831/07/194804/1958Struck
M-235 354 112 Yd (Krasnoye Sormovo Yd)20/06/194125/04/194825/08/194802/1960Struck
M-236 355 112 Yd (Krasnoye Sormovo Yd)19/02/194719/06/194819/10/194818/10/1954Transferred
M-237 373 112 Yd (Krasnoye Sormovo Yd)15/03/194727/07/194829/11/194811/1960Rebuilt/Converted
M-238 374 112 Yd (Krasnoye Sormovo Yd)25/04/194721/08/194807/12/194802/1960Struck
M-239 375 196 Yd (Sudomekh Wks)07/06/194702/10/194814/07/194911/1960Struck
M-240 376 196 Yd (Sudomekh Wks)27/08/194822/11/194830/07/194911/1960Struck
M-241 377 196 Yd (Sudomekh Wks)31/08/194830/12/194830/07/194904/1958Struck
M-242 378 196 Yd (Sudomekh Wks)30/09/194830/03/194930/07/194902/1960Struck
M-243 379 196 Yd (Sudomekh Wks)31/10/194830/04/194931/08/194902/1960Rebuilt/Converted
M-244 380 196 Yd (Sudomekh Wks)24/11/194801/06/194901/10/194902/1960Rebuilt/Converted
M-245 381 196 Yd (Sudomekh Wks)30/11/194830/06/194931/10/194927/05/1955Transferred
M-246 382 196 Yd (Sudomekh Wks)25/01/194924/07/194916/11/194927/05/1955Transferred
M-247 383 196 Yd (Sudomekh Wks)14/02/194931/08/194922/11/194911/1960Rebuilt/Converted
M-248 384 196 Yd (Sudomekh Wks)24/02/194926/09/194923/11/194902/1960Struck
M-249 385 196 Yd (Sudomekh Wks)25/04/194930/10/194931/12/194902/1960Struck
M-250 386 196 Yd (Sudomekh Wks)28/06/194928/11/194902/06/195011/1960Struck
M-251 387 196 Yd (Sudomekh Wks)23/09/194922/12/194925/06/195002/1960Struck
M-252 388 196 Yd (Sudomekh Wks)22/10/194926/03/195010/07/195002/1960Struck
M-253 389 196 Yd (Sudomekh Wks)09/11/194930/03/195029/07/195002/1961Struck
M-270 500 196 Yd (Sudomekh Wks)23/12/194924/04/195029/07/195018/10/1954Transferred
M-272 502 196 Yd (Sudomekh Wks)25/02/195013/06/195011/09/195011/1960Rebuilt/Converted
M-273 503 196 Yd (Sudomekh Wks)18/03/195020/07/195028/09/195005/1963Struck
M-274 504 196 Yd (Sudomekh Wks)29/04/195018/09/195031/10/195025/09/1954Transferred
M-275 505 196 Yd (Sudomekh Wks)25/05/195023/09/195015/11/195002/1961Struck
M-280 510 196 Yd (Sudomekh Wks)20/12/195014/04/195121/07/195102/1961Struck
M-281 619 196 Yd (Sudomekh Wks)04/02/195129/04/195123/08/195112/1966Struck
M-282 620 196 Yd (Sudomekh Wks)11/03/195112/06/195114/09/195112/1966Struck
M-283 621 196 Yd (Sudomekh Wks)02/04/195103/07/195130/09/195101/1963Struck
M-284 622 196 Yd (Sudomekh Wks)03/05/195111/08/195131/10/195105/1963Struck
M-285 623 196 Yd (Sudomekh Wks)31/05/195114/09/195112/02/195202/1961Struck
M-286 624 196 Yd (Sudomekh Wks)29/06/195115/10/195125/06/195202/1961Struck
M-287 625 196 Yd (Sudomekh Wks)25/06/195115/11/195125/06/195211/1962Struck
M-288 626 196 Yd (Sudomekh Wks)24/08/195124/01/195224/07/195205/1963Struck
M-289 627 196 Yd (Sudomekh Wks)27/09/195128/04/195227/08/195205/1963Struck
M-291 629 196 Yd (Sudomekh Wks)28/12/195101/07/195225/11/195211/1960Struck
M-292 644 196 Yd (Sudomekh Wks)15/04/195230/09/195212/01/195305/1963Struck
M-293 645 196 Yd (Sudomekh Wks)10/02/195202/10/195212/01/195311/1960Struck
M-294 646 196 Yd (Sudomekh Wks)29/05/195222/10/195226/02/195311/1960Struck
Transfers:
Ship Code Former Code Comm Decomm Fate
M-271 501 (Unnamed) 28/08/195005/1957Transferred
M-276 506 (Unnamed) 25/12/195012/1954Transferred
M-277 507 (Unnamed) 24/05/195112/1954Transferred
M-278 508 (Unnamed) 28/05/195107/1955Transferred
M-279 509 (Unnamed) 09/06/195107/1955Transferred
M-290 628 (Unnamed) 30/09/195205/06/1954Transferred
41 M-202 Rybnik Donbassa 138 18/08/19541958Returned
42 M-203 Irkutskiy Rybak 139 18/08/19541958Returned
43 M-204 140 18/08/19541958Returned
201 M-276 506 --Unknown service record
201 M-277 507 --Unknown service record
201 M-278 508 --Unknown service record
201 M-279 509 --Unknown service record
(Unnamed) M-271 501 05/19571971Struck
Kaszub M100 M-290 628 05/06/195431/12/1963Struck
Mazur M101 M-274 504 25/09/195431/03/1965Struck
Krakowiak M102 M-236 355 18/10/195431/03/1965Struck
Ślązak M103 M-270 500 18/10/195420/10/1965Struck
Kujawiak M104 M-245 381 27/05/195531/12/1966Struck
Kurp M105 M-246 382 27/05/195531/12/1966Struck