Sea Weapons

Attack Submarine (1958)

Foxtrot (641) class

Foxtrot (641) class

Preceded by:

Zulu (611) (1953)

Succeeded by:

Romeo (633) (1959)
Tango (641B) (1973)

Registry

Ship Code Builder Laid Launch Comm Decomm Fate
B-94 763 196 Yd03/10/195728/12/195725/12/195819/04/1990Struck
B-95 764 196 Yd02/02/195825/04/195830/09/195919/04/1990Struck
B-36 765 196 Yd29/04/195831/08/195830/09/195924/08/1993Struck
B-37 766 196 Yd18/07/195805/11/195805/11/195911/01/1962 Internal explosion/fire
B-133 / B-833 769 196 Yd27/09/195826/01/195905/11/195919/04/1990Struck
B-135 770 196 Yd20/12/195830/03/195905/11/195919/04/1990Struck
B-139 / B-839 771 196 Yd25/02/195930/05/195915/03/196019/04/1990Struck
B-57 777 196 Yd23/04/195915/08/195928/07/196024/06/1991Struck
B-116 / B-326 778 196 Yd09/06/195910/10/195925/08/196004/05/1994Struck
B-130 779 196 Yd22/08/195917/12/195922/09/196030/06/1993Struck
B-143 780 196 Yd21/10/195917/02/196005/11/196024/06/1991Struck
B-85 781 196 Yd23/12/195919/03/196023/12/196019/04/1990Struck
B-59 786 196 Yd21/02/196006/06/196010/06/196119/04/1990Struck
B-156 / B-856 787 196 Yd20/04/196002/08/196018/04/196119/04/1990Struck
B-4 / B-4 Chelyabinsky Komsomolets 788 196 Yd14/06/196003/10/196031/08/196124/06/1991Struck
B-153 / B-854 790 196 Yd06/08/196031/01/196130/09/196119/03/1992Struck
B-164 791 196 Yd26/10/196018/02/196116/10/196119/03/1992Struck
B-33 792 196 Yd03/02/196127/04/196127/11/196124/06/1991Struck
B-7 793 196 Yd14/04/196129/06/196115/12/196119/04/1990Struck
B-105 794 196 Yd01/07/196101/10/196115/06/196224/08/1993Struck
B-169 795 196 Yd17/08/196129/11/196128/07/196219/04/1990Struck
B-38 / B-838 796 196 Yd30/10/196131/01/196230/09/196225/04/1989Struck
B-53 / B-853 797 196 Yd08/01/196212/04/196205/11/196219/04/1990Struck
B-50 798 196 Yd07/03/196215/06/196208/12/196219/03/1992Struck
B-8 799 196 Yd09/05/196221/07/196218/12/196219/03/1992Struck
B-31 800 196 Yd18/08/196203/11/196225/06/196324/06/1991Struck
B-2 801 196 Yd27/10/196225/01/196314/06/196324/06/1991Struck
B-55 / B-855 802 196 Yd22/01/196305/04/196320/09/196319/03/1992Struck
B-98 806 196 Yd04/04/196315/06/196315/05/196403/11/1987Transferred
B-101 807 196 Yd19/06/196330/08/196329/05/196430/06/1993Struck
B-6 808 196 Yd09/08/196330/11/196330/07/196424/08/1993Struck
B-15 809 196 Yd10/10/196321/02/196430/09/196419/03/1992Struck
B-103 810 196 Yd14/12/196316/04/196424/12/196424/06/1991Struck
B-109 811 196 Yd22/02/196417/06/196415/04/196505/07/1994Struck
B-107 / B-807 812 196 Yd18/04/196425/07/196428/04/196504/08/1995Struck
B-112 813 196 Yd19/06/196427/10/196405/08/196519/04/1990Struck
B-25 / B-825 814 196 Yd26/08/196422/12/196406/09/196519/03/1992Struck
B-21 / B-821 Bryansky Komsomolets / B-821 815 196 Yd29/10/196416/02/196531/10/196504/08/1995Preserved
B-9 816 196 Yd26/12/196431/03/196530/11/196517/07/1997Struck
B-26 / B-26 Yaroslavsky Komsomolets / B-826 Yaroslavsky Komsomol 817 196 Yd06/05/196510/08/196524/03/196624/06/1991Struck
B-28 818 196 Yd24/05/196510/08/196518/06/196630/06/1993Struck
B-34 819 196 Yd13/08/196516/11/196531/07/196624/06/1991Struck
B-40 / B-840 820 196 Yd24/09/196516/11/196506/09/196630/06/1993Struck
B-29 821 Admiralty25/03/196620/05/196628/11/196607/12/1988Transferred
B-41 822 Admiralty07/04/196620/05/196624/12/196624/08/1993Struck
B-46 823 Admiralty13/08/196624/12/196630/06/196724/08/1993Struck
B-49 200 Admiralty12/10/196624/12/196630/06/196730/06/1993Preserved
B-39 210 Admiralty09/02/196715/04/196728/12/196705/07/1994Preserved
B-397 215 Admiralty07/05/196722/08/196731/12/196730/06/1993Struck
B-400 / B-400 Ulyanovsky Komsomolets 220 Admiralty29/05/196722/08/196725/09/196824/06/1991Struck
B-413 235 Admiralty28/06/196807/10/196825/12/196830/07/1999Preserved
B-416 240 Admiralty18/07/196825/02/196904/12/196919/03/1992Struck
B-205 245 Admiralty17/06/196929/08/196928/12/196931/07/1996Struck
B-213 250 Admiralty01/10/196920/01/197004/08/197030/06/1993Struck
B-435 260 Admiralty24/03/197029/05/197006/11/197021/07/1997Transferred
B-440 265 Admiralty01/06/197016/09/197025/12/197003/05/2001Preserved
B-409 270 Admiralty18/12/197002/03/197110/09/197130/06/1993Struck
B-427 275 Admiralty10/04/197122/06/197104/12/197105/07/1994Preserved
Foxtrot (I641):
B-51 205 Admiralty27/12/196615/04/196726/09/196708/12/1967Transferred
B-402 225 Admiralty05/10/196729/02/196819/09/196806/12/1968Transferred
B-405 230 Admiralty24/01/196828/04/196802/07/196904/09/1969Transferred
B-402 255 Admiralty25/12/196825/02/196905/09/196918/12/1969Transferred
Foxtrot (I641K):
B-456 1280 Admiralty28/09/197128/01/197210/10/197231/08/1973Transferred
B-470 1285 Admiralty29/04/197207/07/197205/07/197303/11/1973Transferred
B-464 1290 Admiralty01/02/197319/04/197316/12/197310/08/1974Transferred
B-522 1295 Admiralty28/09/197327/03/197420/09/197426/12/1974Transferred
B-533 1296 Admiralty23/12/197516/04/197608/10/197612/1976Transferred
B-311 1297 Admiralty26/09/197617/02/197715/09/197702/1978Transferred
B-330 1298 Admiralty05/03/197720/05/197727/10/197702/1978Transferred
B-309 1299 Admiralty14/04/197811/09/197810/12/197807/02/1979Transferred
B-586 1205 Admiralty27/03/197927/06/197930/11/197903/1980Transferred
B-590 1206 Admiralty05/04/198014/07/198021/11/198002/1981Transferred
B-587 1207 Admiralty12/03/198119/06/198125/10/198101/1982Transferred
B-588 1208 Admiralty26/02/198211/06/198228/09/198202/1983Transferred
B-510 1209 Admiralty03/03/198310/07/198320/10/198302/1984Transferred
Transfers:
Ship Code Former Code Comm Decomm Fate
725 B-309 1299 07/02/1979-Unknown service record
727 B-586 1205 03/1980-Unknown service record
729 B-510 1209 02/1984-Unknown service record
Kursura S20 B-402 255 18/12/196927/09/2001Preserved
Karanji S21 B-405 230 04/09/196901/08/2003Struck
Kanderi S22 B-402 225 06/12/196818/10/1989Struck
Kalvari S23 B-51 205 08/12/196731/05/1996Struck
Vela S40 B-456 1280 31/08/197325/06/2010Struck
Vagir S41 B-470 1285 03/11/197307/06/2001Struck
Vagli S42 B-464 1290 10/08/197409/12/2010Preserved
Vagshir S43 B-522 1295 26/12/197430/04/1997Struck
Al Badr 311 B-587 1207 01/1982-Unknown service record
Al Fateh 312 B-533 1296 12/19761993 Loss, unknown cause
Al Ahad 313 B-311 1297 02/1978-Unknown service record
Al Mitraga 314 B-590 1206 02/1981-Unknown service record
Al Kiber 315 B-588 1208 02/1983-Unknown service record
Al Hunain 316 B-330 1298 02/1978-Unknown service record
Vilk 292 B-98 806 03/11/198730/09/2003Struck
Dzik 293 B-29 821 07/12/198807/12/2003Struck
Zaporizhya U01 B-435 260 21/07/19972014Captured/Surrendered

Gallery